2016 Chevy Volt arrives with 50-mile EV range, 41 mpg [w/ video]
Now that that’s out of the way, let’s talk story. General Motors will unveil the new Volt at the Detroit Auto Show later today, but it’s been talking about how this new version – the first major plug-in hybrid vehicle to get a serious redo in the modern era – was crafted with reams and reams of data from first-gen Volt customers. At a preview event for journalists last week, GM executive chief engineer Pam Fletcher told Autoblog that these owners “gave us the recipe” to make the second-gen model. At the top of the request list was more range (check), more “fun-to-drive” behavior (check?) and a smoother and quieter experience (we’ll assume a check here, given that the new 1.5-liter four-cylinder – the first North American application of this new engine family – should offer more power with less noise than the previous 1.4-liter, four-cylinder powerplant). Other customer-driven changes in the new Volt include a different place to store the charging cable (in the side of the trunk instead of under the load floor) and a new brake system with improved blended regenerative braking feel as well as driver-selectable regen levels. The requested 50-mile range comes from a new, lighter battery that has increased capacity from fewer cells (192 vs. 288) and a simplified control architecture.
Along with the new battery, the electric drive unit is a two-motor deal that is up to 12 percent more efficient and 100 pounds lighter, while also being “tremendously smaller,” notes Fletcher. It offers 294 pound-feet of torque and a maximum 149 horsepower of “motoring power” delivered to the wheels. GM says it has worked hard to reduced the amount of rare earth materials in these motors, and one of them doesn’t use any at all. The new powertrain offers improved acceleration times, as well. The 2016 Volt can go from 0 to 60 miles per hour in 8.4 seconds, a seven-percent improvement, while the 0-30 mph time has been improved by 19 percent, down to 2.6 seconds.
The new Volt is more conventional looking, but certainly not completely ordinary. GM says the car’s “eco attitude” is inspired by athletes and windswept sands, but we mostly see an emphasis on improving the first-gen Volt’s wind tunnel aerodynamics while tacking towards the mainstream. The LED daytime running lamps on the outside front corners widen the car’s apparent stance when it approaches, and in person, the car looks lighter, too.
On the inside, things have been toned down dramatically. Gone is the frustrating touch-sensitive panel that the designers plastered over the infotainment area in the first Volt. It has been replaced by a more traditional HVAC and infotainment system. We assume that you’re noticing the trend here – the way GM is mellowing out the futuristic vibe of the first Volt even as it makes this second generation better. The idea is to be able to continue to attract early adopters while also targeting a broader audience.
Finally, for now, let’s talk about the fifth seat, which requires the person sitting in the middle rear seat to straddle the battery tunnel. At the preview event, we were able to sit in the back seat alongside two other adult males, and let’s just say that that everyone was more than happy to get out after barely three minutes cramped together. While the Volt is technically a five-seater now, the lack of a center headrest and the way that the rear bench is shaped to give extra comfort to the outboard passengers means that the middle person needs to sit on a cushiony hump with less headroom. Said another way, it’s clear that this fifth seat is designed purely for kids or very short rides.
There will be more information on the Volt coming at the official press conference later today. When that information drops, we’ll have it for you here, along with live pictures from the show floor. Stay tuned.
Overview
Model: | Chevrolet Volt |
Body style / driveline: | front-wheel-drive, five-door/five-passenger hatchback extended-range electric vehicle |
Construction: | single body-frame-integral (unibody) with front and rear crumple zones; galvanized steel front fenders; hood, roof, door panels; one-piece bodyside outer panel; thermal plastic olefin (TPO) bumper fascias |
EPA vehicle class: | compact car |
Key competitors: | Toyota Prius Plug-in, Ford C-Max energi, diesel and mid-luxury sport sedans |
Vehicle manufacturing location: | Detroit-Hamtramck Assembly, Hamtramck, Mich. |
Battery manufacturing location: | Brownstown Township, Mich. |
Battery system
Type: | rechargeable energy storage system comprising multiple-linked modules |
Size/case: | 5.5-foot-long T-shaped; steel base (tray) and glass-filled polyester structural composite cover |
Mass (lb / kg): | 403 / 183 |
Battery chemistry: | lithium-ion |
Thermal system: | liquid active thermal control |
Cells: | 192 prismatic pouches |
Warranty: | eight years / 100,000 miles (10 years / 150,000 miles in ARB states) |
Energy: | 18.4 kWh |
Engine
Type: | 1.5L DOHC I-4 |
Displacement (cu in / cc): | 91 / 1490 |
Bore & stroke (in / mm): | 2.90 x 3.40 / 74 x 86.6 |
Block material: | cast aluminum |
Cylinder head material: | cast aluminum |
Valvetrain: | overhead camshafts; four valves per cylinder, double continuous variable cam phasing (DCVCP) |
Ignition system: | individual coil-on-plug |
Fuel delivery: | Direct fuel injection |
Compression ratio: | 12.5:1 |
Output (kW / hp @ rpm): | 75/101@5600 RPM |
Max engine speed (rpm): | 5600 |
Emissions controls: | Split Volume Common Can (SVCC) catalyst; fast light-off Oxygen sensor |
Fuel type: | regular unleaded (87 Octane) |
Electric drive
Type: | electric, two-wheel, front-drive |
Motors: | two-motor arrangement |
Transaxle: | Two-motor continuously variable, integrated controls |
Motoring Power (kW / hp) | 111/149 |
Generating Power (kW / hp) | 45/60 |
Torque: (lb-ft / Nm): | 294/398 |
Charging times
120 V: | about 13 hours @ 12 amps |
240 V: | about 4.5 hours |
Performance
Top speed (mph): | 98 |
EV range (city): | 50 miles / 80 km (estimate, combined city/highway) |
EV + extended range: | 420 miles / 676 km (estimate including EV on fully charged battery and full tank of fuel |
Fuel Economy (mpg) Electric Efficiency (mpg-e) |
41 mpg 102 mpg-e |
Acceleration | 0-60mph 8.4sec 0-30mph 2.6sec |
Chassis /Suspension
Front: | independent MacPherson strut-type with side-loaded strut modules, specially tuned coil springs, direct-acting hollow stabilizer bar; hydraulic ride bushings |
Rear: | specially adapted compound crank (torsion beam) with double-walled, U-shaped profile at the rear; specifically tuned coil springs, hydraulic bushings |
Chassis control: | four-channel ABS; all-speed traction control; StabiliTrak; drag control |
Steering type: | rack-mounted electric power steering with TRW steering gear |
Steering wheel turns, lock-to-lock: | 3 |
Turning circle, curb-to-curb (ft / m): | 36.4 / 11.1 |
Steering ratio: | 15.7 |
Brakes
Type: | power four-wheel disc with ABS; electro-hydraulic; fully regenerative to maximize energy capture; dynamic rear brake proportioning |
Brake rotor diameter front (in / mm): | 26 / 276; vented, single 60-mm piston w/ steel body caliper |
Brake rotor diameter rear (in / mm): | 10/ 264; solid; steel body caliper with single 38-mm piston with park brake motor on caliper |
Total swept area (cu cm): | front: 350 rear: 277 |
Wheels / Tires
Wheel size and type: | 17″ 5-spoke painted aluminum wheels 17″ Split-Y Ultra Bright Machined aluminum wheels with painted pockets |
Tires: | Michelin Energy Saver A/S 215/50R17 all-season |
Dimensions
Exterior
Wheelbase (in / mm): | 106.1 / 2694 |
Overall length (in / mm): | 180.4 / 1481 |
Overall width (in / mm): | 71.2 / 1809 |
Height (in / mm): | 56.4 / 1432 |
Track front (in / mm): | 60.6 / 1540 (front) 61.8 / 1570 (rear) |
Interior
Seating capacity (front / rear): |
2 / 3 |
Headroom (in / mm): | 37.8 / 961 (front) 35.8 / 909 (rear) |
Shoulder room (in / mm): | 56.5 / 1434 (front) 53.2 / 1351 (rear) |
Hip room (in / mm): | 53.7 / 1365 (front) 51.3 / 1304 (rear) |
Legroom (in / mm): | 42.1 / 1068 (front) 34.7 / 882 (rear) |
Cargo volume (cu ft / L): | 10.6 / 301 |
Capacities
Curb weight (lb / kg); | 3543 / 1607 |
Engine cooling (qt / L): | 7.4 / 7.0 |
Battery pack cooling (qt / L): | 4.5 / 4.25 |
Power electronics cooling (qt / L): | 5.1 / 4.8 |
Fuel tank (gal / L): | 8.9 / 33.7 |
Engine oil w/ filter (qt / L): | 4.2 / 4.0 |
Drive unit fluid (qt / L): | 7.1 / 6.7 (Including cooling loop) |
Note: Information shown is current at time of publication. Please visit our GM Media web site at http://media.gm.com for updates.